TL;DR Models
The fastest way to pick an LLM. No nonsense, just rankings. Because who reads the fine print?
| # | Model | Overall | Task Rating | Speed | Reasoning | Price |
|---|---|---|---|---|---|---|
| 1 | Claude 3 Opus | A+ | A | ⚡⚡ | 🧠🧠🧠🧠 | $15/$45 |
| 2 | GPT-4o | A | A- | ⚡⚡⚡ | 🧠🧠🧠🧠 | $5/$15 |
| 3 | Claude 3 Sonnet | B+ | A- | ⚡⚡⚡ | 🧠🧠🧠 | $3/$15 |
| 4 | Gemini Pro | B | B | ⚡⚡⚡ | 🧠🧠 | $2/$10 |
| 5 | Llama 3 | C+ | B- | ⚡⚡⚡⚡ | 🧠🧠 | Free |
A+ to F: Task ratings
⚡: Speed (more = faster)
🧠: Reasoning (more = better)
$Input/$Output per million tokens